[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[afro-nets] Rich countries not contributing 0.7% to ODA (4)
- Subject: [afro-nets] Rich countries not contributing 0.7% to ODA (4)
- From: Claudio Schuftan <claudio@hcmc.netnam.vn>
- Date: Mon, 27 Sep 2004 17:27:46 +0200
Rich countries not contributing 0.7% to ODA (4)
-----------------------------------------------
From: Maija Kagis
To: Claudio
Sent: Monday, September 27, 2004 8:22 PM
Here's a table of what countries actually gave. It's taken from
the Danish web site.
mk
USD million Amount of assistance Proportion of
GNP in %
2000 2001 2002 2001 2002
Denmark 1,664 1,634 1,632 1.03 0.96
Norway 1,264 1,346 1,714 0.80 0.89
Netherlands 3,135 3,172 3,377 0.82 0.82
Sweden 1,799 1,666 1,754 0.77 0.74
Luxembourg 123 141 143 0.82 0.78
France 4,105 4,198 5,182 0.32 0.36
Japan 13,508 9,847 9,220 0.23 0.23
Switzerland 890 908 933 0.34 0.32
Finland 371 389 466 0.32 0.35
Ireland 235 287 397 0.33 0.41
Belgium 820 867 1,061 0.37 0.42
Canada 1,744 1,533 2,013 0.22 0.28
Australia 987 873 962 0.25 0.25
New Zealand 113 112 124 0.25 0.23
Austria 423 533 475 0.29 0.23
Germany 5,030 4,990 5,359 0.27 0.27
Portugal 271 268 282 0.25 0.24
Spain 1,195 1,737 1,608 0.30 0.25
UK 4,501 4,579 4,749 0.32 0.30
Greece 226 202 295 0.17 0.22
Italy 1,376 1,627 2,313 0.15 0.20
USA 9,955 11,429 12,9000.11 0.12
|